Skip to content

Make Shared transparent to parent kernels#8576

Open
gatesn wants to merge 1 commit into
developfrom
ngates/onpair-split-1-shared-parent-kernels
Open

Make Shared transparent to parent kernels#8576
gatesn wants to merge 1 commit into
developfrom
ngates/onpair-split-1-shared-parent-kernels

Conversation

@gatesn

@gatesn gatesn commented Jun 24, 2026

Copy link
Copy Markdown
Contributor

Rational for this change

SharedArray is a cache wrapper, but parent-kernel execution currently treats it as an ordinary child encoding. That can force canonicalization before the wrapped array gets a chance to handle the parent operation itself. This makes SharedArray transparent for parent reductions and parent execution, so existing encoding-specific kernels still fire through shared wrappers.

No tracked issue.

What changes are included in this PR?

SharedArray now delegates parent reduction to its current wrapped array. Parent execution also checks the wrapped array before falling back to ordinary execution, avoiding unnecessary cache population and canonicalization.

What APIs are changed? Are there any user-facing changes?

No public API changes. Query results are unchanged; this only changes internal execution dispatch.

Signed-off-by: Nicholas Gates <nick@nickgates.com>
@gatesn gatesn requested a review from a team June 24, 2026 15:18
@AdamGS AdamGS added the action/benchmark-sql Trigger SQL benchmarks to run on this PR label Jun 24, 2026
@github-actions github-actions Bot removed the action/benchmark-sql Trigger SQL benchmarks to run on this PR label Jun 24, 2026
@gatesn gatesn added changelog/performance A performance improvement action/benchmark-sql Trigger SQL benchmarks to run on this PR and removed action/benchmark-sql Trigger SQL benchmarks to run on this PR labels Jun 24, 2026
@gatesn gatesn enabled auto-merge (squash) June 24, 2026 15:29
@github-actions

github-actions Bot commented Jun 24, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 9b988d7 1 Explore Profiling Data

Powered by Polar Signals Cloud

@AdamGS

AdamGS commented Jun 24, 2026

Copy link
Copy Markdown
Contributor

I think we caused some weird race in github, but benchmarks seem to be running https://github.com/vortex-data/vortex/actions/runs/28109422384

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling (base)

Vortex (geomean): 0.963x ➖

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed (0.963x ➖, 1↑ 0↓)
name PR 9b988d7 (ns) base 2a19323 (ns) ratio (PR/base)
polarsignals_q00/datafusion:vortex-file-compressed 117641625 115346781 1.02
polarsignals_q01/datafusion:vortex-file-compressed 🚀 249330488 282479093 0.88
polarsignals_q02/datafusion:vortex-file-compressed 23023233 24289757 0.95
polarsignals_q03/datafusion:vortex-file-compressed 265756053 264037881 1.01
polarsignals_q04/datafusion:vortex-file-compressed 9999309 10572673 0.95
polarsignals_q05/datafusion:vortex-file-compressed 13389558 13485019 0.99
polarsignals_q06/datafusion:vortex-file-compressed 21232752 21533956 0.99
polarsignals_q07/datafusion:vortex-file-compressed 11969161 13198338 0.91
polarsignals_q08/datafusion:vortex-file-compressed 396777264 405921007 0.98
polarsignals_q09/datafusion:vortex-file-compressed 12474165 12800364 0.97

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME (base)

Verdict: No clear signal (low confidence)
Attributed Vortex impact: -5.3%
Engines: DataFusion No clear signal (-4.8%, environment too noisy confidence) · DuckDB No clear signal (-4.7%, low confidence)
Vortex (geomean): 0.886x ✅
Parquet (geomean): 0.920x ➖
Shifts: Parquet (control) -8.0% · Median polish -10.9%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed (0.882x ✅, 16↑ 0↓)
name PR 9b988d7 (ns) base 2a19323 (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-file-compressed 60399718 63864911 0.95
tpch_q02/datafusion:vortex-file-compressed 22869913 24999827 0.91
tpch_q03/datafusion:vortex-file-compressed 🚀 30690093 35312556 0.87
tpch_q04/datafusion:vortex-file-compressed 🚀 19554760 21818013 0.90
tpch_q05/datafusion:vortex-file-compressed 🚀 46933110 52983415 0.89
tpch_q06/datafusion:vortex-file-compressed 🚀 9154720 10967054 0.83
tpch_q07/datafusion:vortex-file-compressed 🚀 51639034 60987956 0.85
tpch_q08/datafusion:vortex-file-compressed 39416352 43558804 0.90
tpch_q09/datafusion:vortex-file-compressed 🚀 52028612 58211602 0.89
tpch_q10/datafusion:vortex-file-compressed 🚀 31765492 37090696 0.86
tpch_q11/datafusion:vortex-file-compressed 🚀 16377091 18830909 0.87
tpch_q12/datafusion:vortex-file-compressed 🚀 23446463 26214052 0.89
tpch_q13/datafusion:vortex-file-compressed 26782013 29740363 0.90
tpch_q14/datafusion:vortex-file-compressed 17577927 16690581 1.05
tpch_q15/datafusion:vortex-file-compressed 🚀 21935153 26309103 0.83
tpch_q16/datafusion:vortex-file-compressed 20470297 22460514 0.91
tpch_q17/datafusion:vortex-file-compressed 🚀 63154076 74958519 0.84
tpch_q18/datafusion:vortex-file-compressed 🚀 74251950 89674813 0.83
tpch_q19/datafusion:vortex-file-compressed 🚀 31269168 37183091 0.84
tpch_q20/datafusion:vortex-file-compressed 🚀 29522980 33530101 0.88
tpch_q21/datafusion:vortex-file-compressed 🚀 67181376 79678820 0.84
tpch_q22/datafusion:vortex-file-compressed 🚀 11856552 13347599 0.89
datafusion / parquet (0.906x ➖, 10↑ 0↓)
name PR 9b988d7 (ns) base 2a19323 (ns) ratio (PR/base)
tpch_q01/datafusion:parquet 138612324 146460074 0.95
tpch_q02/datafusion:parquet 🚀 60435758 67276771 0.90
tpch_q03/datafusion:parquet 78635269 80598969 0.98
tpch_q04/datafusion:parquet 45034277 49327211 0.91
tpch_q05/datafusion:parquet 🚀 91031212 106675471 0.85
tpch_q06/datafusion:parquet 🚀 37827828 43026893 0.88
tpch_q07/datafusion:parquet 104997974 112156404 0.94
tpch_q08/datafusion:parquet 🚀 93098246 107457988 0.87
tpch_q09/datafusion:parquet 124577461 135435660 0.92
tpch_q10/datafusion:parquet 113969919 119489747 0.95
tpch_q11/datafusion:parquet 🚀 39271258 44691291 0.88
tpch_q12/datafusion:parquet 82742015 83661128 0.99
tpch_q13/datafusion:parquet 🚀 191582629 214793861 0.89
tpch_q14/datafusion:parquet 45095494 48771591 0.92
tpch_q15/datafusion:parquet 61685320 64026431 0.96
tpch_q16/datafusion:parquet 🚀 42002979 48507951 0.87
tpch_q17/datafusion:parquet 🚀 135830105 166908424 0.81
tpch_q18/datafusion:parquet 🚀 154689905 172313981 0.90
tpch_q19/datafusion:parquet 79316871 87235456 0.91
tpch_q20/datafusion:parquet 🚀 65296344 80546534 0.81
tpch_q21/datafusion:parquet 143716565 155478713 0.92
tpch_q22/datafusion:parquet 45845147 48353683 0.95
datafusion / arrow (0.844x ✅, 19↑ 0↓)
name PR 9b988d7 (ns) base 2a19323 (ns) ratio (PR/base)
tpch_q01/datafusion:arrow 🚀 54808329 72230634 0.76
tpch_q02/datafusion:arrow 🚀 17199721 19403915 0.89
tpch_q03/datafusion:arrow 🚀 31551232 39772410 0.79
tpch_q04/datafusion:arrow 🚀 26177185 33918215 0.77
tpch_q05/datafusion:arrow 🚀 57153727 67181840 0.85
tpch_q06/datafusion:arrow 🚀 22332500 25789893 0.87
tpch_q07/datafusion:arrow 🚀 105980323 119881502 0.88
tpch_q08/datafusion:arrow 🚀 41048872 50087511 0.82
tpch_q09/datafusion:arrow 🚀 63540256 79017907 0.80
tpch_q10/datafusion:arrow 🚀 49827897 59452294 0.84
tpch_q11/datafusion:arrow 🚀 9123630 10505633 0.87
tpch_q12/datafusion:arrow 🚀 50036700 60274886 0.83
tpch_q13/datafusion:arrow 46104599 50823372 0.91
tpch_q14/datafusion:arrow 🚀 22892535 28395731 0.81
tpch_q15/datafusion:arrow 🚀 45004087 52461501 0.86
tpch_q16/datafusion:arrow 🚀 16136612 18012650 0.90
tpch_q17/datafusion:arrow 🚀 65855704 80231018 0.82
tpch_q18/datafusion:arrow 🚀 108495317 134630136 0.81
tpch_q19/datafusion:arrow 🚀 37403305 44046355 0.85
tpch_q20/datafusion:arrow 🚀 36472063 44161595 0.83
tpch_q21/datafusion:arrow 162442127 173221649 0.94
tpch_q22/datafusion:arrow 12082118 13200262 0.92
duckdb / vortex-file-compressed (0.891x ✅, 16↑ 0↓)
name PR 9b988d7 (ns) base 2a19323 (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-file-compressed 31124452 32459134 0.96
tpch_q02/duckdb:vortex-file-compressed 🚀 24996458 27776254 0.90
tpch_q03/duckdb:vortex-file-compressed 🚀 32526238 36596804 0.89
tpch_q04/duckdb:vortex-file-compressed 🚀 28822544 32216886 0.89
tpch_q05/duckdb:vortex-file-compressed 🚀 37476791 43309743 0.87
tpch_q06/duckdb:vortex-file-compressed 🚀 7850697 8747862 0.90
tpch_q07/duckdb:vortex-file-compressed 🚀 35684920 41547295 0.86
tpch_q08/duckdb:vortex-file-compressed 40317561 43932203 0.92
tpch_q09/duckdb:vortex-file-compressed 59638079 66151137 0.90
tpch_q10/duckdb:vortex-file-compressed 🚀 42272125 47698097 0.89
tpch_q11/duckdb:vortex-file-compressed 15234554 16130750 0.94
tpch_q12/duckdb:vortex-file-compressed 22599899 24896616 0.91
tpch_q13/duckdb:vortex-file-compressed 🚀 40471880 45930964 0.88
tpch_q14/duckdb:vortex-file-compressed 🚀 21456481 23961707 0.90
tpch_q15/duckdb:vortex-file-compressed 🚀 16641549 18919984 0.88
tpch_q16/duckdb:vortex-file-compressed 29207917 30949928 0.94
tpch_q17/duckdb:vortex-file-compressed 🚀 23466467 26559918 0.88
tpch_q18/duckdb:vortex-file-compressed 🚀 54258354 60786519 0.89
tpch_q19/duckdb:vortex-file-compressed 🚀 28768784 34817022 0.83
tpch_q20/duckdb:vortex-file-compressed 🚀 32649357 37233184 0.88
tpch_q21/duckdb:vortex-file-compressed 🚀 100760194 121815622 0.83
tpch_q22/duckdb:vortex-file-compressed 🚀 17186095 19499867 0.88
duckdb / parquet (0.935x ➖, 3↑ 0↓)
name PR 9b988d7 (ns) base 2a19323 (ns) ratio (PR/base)
tpch_q01/duckdb:parquet 77304131 79060297 0.98
tpch_q02/duckdb:parquet 39132899 42620301 0.92
tpch_q03/duckdb:parquet 71067832 76537684 0.93
tpch_q04/duckdb:parquet 49240258 52869907 0.93
tpch_q05/duckdb:parquet 67705743 72908809 0.93
tpch_q06/duckdb:parquet 22226074 23517454 0.95
tpch_q07/duckdb:parquet 68999621 75591520 0.91
tpch_q08/duckdb:parquet 83255857 86892590 0.96
tpch_q09/duckdb:parquet 🚀 134079104 157359303 0.85
tpch_q10/duckdb:parquet 131770575 135470387 0.97
tpch_q11/duckdb:parquet 22244168 23911901 0.93
tpch_q12/duckdb:parquet 🚀 49354722 56568492 0.87
tpch_q13/duckdb:parquet 252816644 278292381 0.91
tpch_q14/duckdb:parquet 50510431 54191457 0.93
tpch_q15/duckdb:parquet 29298444 29712992 0.99
tpch_q16/duckdb:parquet 57955231 63016281 0.92
tpch_q17/duckdb:parquet 55919531 58629775 0.95
tpch_q18/duckdb:parquet 119377032 126211932 0.95
tpch_q19/duckdb:parquet 78139010 76749910 1.02
tpch_q20/duckdb:parquet 🚀 65449624 75374835 0.87
tpch_q21/duckdb:parquet 184340521 190170419 0.97
tpch_q22/duckdb:parquet 53821053 56033073 0.96

File Size Changes (17 files changed, -44.4% overall, 5↑ 12↓)
File Scale Format Base HEAD Change %
part_0.vortex 1.0 vortex-file-compressed 4.94 MB 4.98 MB +40.77 KB +0.8%
orders_0.vortex 1.0 vortex-file-compressed 35.09 MB 35.30 MB +210.97 KB +0.6%
customer_0.vortex 1.0 vortex-file-compressed 8.89 MB 8.91 MB +17.34 KB +0.2%
lineitem_0.vortex 1.0 vortex-file-compressed 82.10 MB 82.15 MB +48.35 KB +0.1%
partsupp_0.vortex 1.0 vortex-file-compressed 23.70 MB 23.71 MB +6.98 KB +0.0%
lineitem_1.vortex 1.0 vortex-file-compressed 82.11 MB 82.11 MB 3.79 KB -0.0%
supplier_0.vortex 1.0 vortex-file-compressed 615.60 KB 600.91 KB 14.69 KB -2.4%
customer_0.vortex 1.0 vortex-compact 7.43 MB 0 B 7.43 MB -100.0%
duckdb.db 1.0 vortex-compact 268.00 KB 0 B 268.00 KB -100.0%
lineitem_0.vortex 1.0 vortex-compact 63.00 MB 0 B 63.00 MB -100.0%
lineitem_1.vortex 1.0 vortex-compact 63.03 MB 0 B 63.03 MB -100.0%
nation_0.vortex 1.0 vortex-compact 8.18 KB 0 B 8.18 KB -100.0%
orders_0.vortex 1.0 vortex-compact 31.73 MB 0 B 31.73 MB -100.0%
part_0.vortex 1.0 vortex-compact 3.38 MB 0 B 3.38 MB -100.0%
partsupp_0.vortex 1.0 vortex-compact 20.71 MB 0 B 20.71 MB -100.0%
region_0.vortex 1.0 vortex-compact 5.83 KB 0 B 5.83 KB -100.0%
supplier_0.vortex 1.0 vortex-compact 496.46 KB 0 B 496.46 KB -100.0%

Totals:

  • vortex-compact: 190.03 MB → 0 B (-100.0%)
  • vortex-file-compressed: 237.72 MB → 238.02 MB (+0.1%)

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe (base)

Verdict: No clear signal (low confidence)
Attributed Vortex impact: +2.7%
Engines: DataFusion No clear signal (+1.8%, low confidence) · DuckDB No clear signal (+3.5%, low confidence)
Vortex (geomean): 1.108x ❌
Parquet (geomean): 1.079x ➖
Shifts: Parquet (control) +7.9% · Median polish +8.1%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed (1.104x ❌, 0↑ 3↓)
name PR 9b988d7 (ns) base 2a19323 (ns) ratio (PR/base)
fineweb_q00/datafusion:vortex-file-compressed 🚨 7982634 5154372 1.55
fineweb_q01/datafusion:vortex-file-compressed 35828619 33607330 1.07
fineweb_q02/datafusion:vortex-file-compressed 40804054 41466133 0.98
fineweb_q03/datafusion:vortex-file-compressed 59848150 62928164 0.95
fineweb_q04/datafusion:vortex-file-compressed 312002150 285954775 1.09
fineweb_q05/datafusion:vortex-file-compressed 🚨 247178531 219811990 1.12
fineweb_q06/datafusion:vortex-file-compressed 55362044 51252513 1.08
fineweb_q07/datafusion:vortex-file-compressed 60790670 58779372 1.03
fineweb_q08/datafusion:vortex-file-compressed 🚨 25641238 22342952 1.15
datafusion / parquet (1.084x ➖, 0↑ 2↓)
name PR 9b988d7 (ns) base 2a19323 (ns) ratio (PR/base)
fineweb_q00/datafusion:parquet 7541707 7318099 1.03
fineweb_q01/datafusion:parquet 309521072 290220443 1.07
fineweb_q02/datafusion:parquet 322876542 305680809 1.06
fineweb_q03/datafusion:parquet 🚨 315469268 276632651 1.14
fineweb_q04/datafusion:parquet 333871135 305394048 1.09
fineweb_q05/datafusion:parquet 333403228 306075925 1.09
fineweb_q06/datafusion:parquet 313709313 293978851 1.07
fineweb_q07/datafusion:parquet 309329532 283404920 1.09
fineweb_q08/datafusion:parquet 🚨 314046413 279641398 1.12
duckdb / vortex-file-compressed (1.112x ❌, 0↑ 7↓)
name PR 9b988d7 (ns) base 2a19323 (ns) ratio (PR/base)
fineweb_q00/duckdb:vortex-file-compressed 🚨 4204573 3714726 1.13
fineweb_q01/duckdb:vortex-file-compressed 🚨 39816121 35940254 1.11
fineweb_q02/duckdb:vortex-file-compressed 45556882 41695493 1.09
fineweb_q03/duckdb:vortex-file-compressed 🚨 130185182 111959396 1.16
fineweb_q04/duckdb:vortex-file-compressed 🚨 308089659 277954074 1.11
fineweb_q05/duckdb:vortex-file-compressed 🚨 245502324 216734017 1.13
fineweb_q06/duckdb:vortex-file-compressed 🚨 58096889 51148402 1.14
fineweb_q07/duckdb:vortex-file-compressed 🚨 59926372 54474180 1.10
fineweb_q08/duckdb:vortex-file-compressed 23978060 23001331 1.04
duckdb / parquet (1.074x ➖, 0↑ 1↓)
name PR 9b988d7 (ns) base 2a19323 (ns) ratio (PR/base)
fineweb_q00/duckdb:parquet 33724051 30971771 1.09
fineweb_q01/duckdb:parquet 95422306 88469362 1.08
fineweb_q02/duckdb:parquet 93311610 85985780 1.09
fineweb_q03/duckdb:parquet 332840132 317743583 1.05
fineweb_q04/duckdb:parquet 459437853 448558669 1.02
fineweb_q05/duckdb:parquet 433695129 416839487 1.04
fineweb_q06/duckdb:parquet 216291156 205001032 1.06
fineweb_q07/duckdb:parquet 232411316 217199130 1.07
fineweb_q08/duckdb:parquet 🚨 39026266 32886958 1.19

File Size Changes (3 files changed, -46.3% overall, 0↑ 3↓)
File Scale Format Base HEAD Change %
sample.vortex 1.0 vortex-file-compressed 1.43 GB 1.43 GB 614.34 KB -0.0%
duckdb.db 1.0 vortex-compact 268.00 KB 0 B 268.00 KB -100.0%
sample.vortex 1.0 vortex-compact 1.23 GB 0 B 1.23 GB -100.0%

Totals:

  • vortex-compact: 1.23 GB → 0 B (-100.0%)
  • vortex-file-compressed: 1.43 GB → 1.43 GB (-0.0%)

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-DS SF=1 on NVME (base)

Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.6%
Engines: DataFusion No clear signal (+3.8%, low confidence) · DuckDB No clear signal (-2.6%, low confidence)
Vortex (geomean): 0.936x ➖
Parquet (geomean): 0.931x ➖
Shifts: Parquet (control) -6.9% · Median polish -7.2%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed (0.947x ➖, 17↑ 3↓)
name PR 9b988d7 (ns) base 2a19323 (ns) ratio (PR/base)
tpcds_q01/datafusion:vortex-file-compressed 🚀 26369781 30337584 0.87
tpcds_q02/datafusion:vortex-file-compressed 54523702 53537424 1.02
tpcds_q03/datafusion:vortex-file-compressed 16551704 17734584 0.93
tpcds_q04/datafusion:vortex-file-compressed 264037388 290740772 0.91
tpcds_q05/datafusion:vortex-file-compressed 46818997 49693709 0.94
tpcds_q06/datafusion:vortex-file-compressed 25157230 25241063 1.00
tpcds_q07/datafusion:vortex-file-compressed 🚀 42265515 47260862 0.89
tpcds_q08/datafusion:vortex-file-compressed 🚀 30647246 35240581 0.87
tpcds_q09/datafusion:vortex-file-compressed 31822935 34754983 0.92
tpcds_q10/datafusion:vortex-file-compressed 46203383 44031134 1.05
tpcds_q11/datafusion:vortex-file-compressed 150569232 147704963 1.02
tpcds_q12/datafusion:vortex-file-compressed 21018237 21244359 0.99
tpcds_q13/datafusion:vortex-file-compressed 50948066 55311611 0.92
tpcds_q14/datafusion:vortex-file-compressed 167752197 181807146 0.92
tpcds_q15/datafusion:vortex-file-compressed 29396516 30914658 0.95
tpcds_q16/datafusion:vortex-file-compressed 28135960 29679610 0.95
tpcds_q17/datafusion:vortex-file-compressed 65079958 69821003 0.93
tpcds_q18/datafusion:vortex-file-compressed 71622267 68423920 1.05
tpcds_q19/datafusion:vortex-file-compressed 24845908 24127531 1.03
tpcds_q20/datafusion:vortex-file-compressed 🚨 24559313 21706231 1.13
tpcds_q21/datafusion:vortex-file-compressed 38202329 35740127 1.07
tpcds_q22/datafusion:vortex-file-compressed 133663921 129498294 1.03
tpcds_q23/datafusion:vortex-file-compressed 160339645 167130854 0.96
tpcds_q24/datafusion:vortex-file-compressed 109162906 100807815 1.08
tpcds_q25/datafusion:vortex-file-compressed 68985961 74113413 0.93
tpcds_q26/datafusion:vortex-file-compressed 35543027 36779237 0.97
tpcds_q27/datafusion:vortex-file-compressed 102264945 101567080 1.01
tpcds_q28/datafusion:vortex-file-compressed 30451355 31609455 0.96
tpcds_q29/datafusion:vortex-file-compressed 63685633 68370559 0.93
tpcds_q30/datafusion:vortex-file-compressed 🚨 30385801 27510421 1.10
tpcds_q31/datafusion:vortex-file-compressed 86632411 84753027 1.02
tpcds_q32/datafusion:vortex-file-compressed 21496814 22041587 0.98
tpcds_q33/datafusion:vortex-file-compressed 31245040 33484575 0.93
tpcds_q34/datafusion:vortex-file-compressed 33063619 30441101 1.09
tpcds_q35/datafusion:vortex-file-compressed 56818433 52854227 1.08
tpcds_q36/datafusion:vortex-file-compressed 64679980 64761366 1.00
tpcds_q37/datafusion:vortex-file-compressed 20949639 22947982 0.91
tpcds_q38/datafusion:vortex-file-compressed 🚀 46006695 51897640 0.89
tpcds_q39/datafusion:vortex-file-compressed 🚀 116372003 137153020 0.85
tpcds_q40/datafusion:vortex-file-compressed 32555534 34741743 0.94
tpcds_q41/datafusion:vortex-file-compressed 23250526 24035505 0.97
tpcds_q42/datafusion:vortex-file-compressed 🚀 15212431 17283588 0.88
tpcds_q43/datafusion:vortex-file-compressed 20620944 21548083 0.96
tpcds_q44/datafusion:vortex-file-compressed 31731336 32900639 0.96
tpcds_q45/datafusion:vortex-file-compressed 29342460 31654037 0.93
tpcds_q46/datafusion:vortex-file-compressed 38093853 40033571 0.95
tpcds_q47/datafusion:vortex-file-compressed 145097485 152724872 0.95
tpcds_q48/datafusion:vortex-file-compressed 36588904 39852777 0.92
tpcds_q49/datafusion:vortex-file-compressed 62192650 67900508 0.92
tpcds_q50/datafusion:vortex-file-compressed 42159101 44888131 0.94
tpcds_q51/datafusion:vortex-file-compressed 94756422 103207810 0.92
tpcds_q52/datafusion:vortex-file-compressed 15444790 16393601 0.94
tpcds_q53/datafusion:vortex-file-compressed 🚀 24856887 28098514 0.88
tpcds_q54/datafusion:vortex-file-compressed 36812510 39813192 0.92
tpcds_q55/datafusion:vortex-file-compressed 15372488 16351314 0.94
tpcds_q56/datafusion:vortex-file-compressed 32889205 34579044 0.95
tpcds_q57/datafusion:vortex-file-compressed 120010223 125812495 0.95
tpcds_q58/datafusion:vortex-file-compressed 61199068 65263695 0.94
tpcds_q59/datafusion:vortex-file-compressed 65362323 63692591 1.03
tpcds_q60/datafusion:vortex-file-compressed 32121527 33163643 0.97
tpcds_q61/datafusion:vortex-file-compressed 42078203 46191150 0.91
tpcds_q62/datafusion:vortex-file-compressed 🚀 23035212 28070712 0.82
tpcds_q63/datafusion:vortex-file-compressed 24317656 26005722 0.94
tpcds_q64/datafusion:vortex-file-compressed 420746665 439435126 0.96
tpcds_q65/datafusion:vortex-file-compressed 53508565 56611714 0.95
tpcds_q66/datafusion:vortex-file-compressed 76499837 82031119 0.93
tpcds_q67/datafusion:vortex-file-compressed 162631760 174870727 0.93
tpcds_q68/datafusion:vortex-file-compressed 🚀 34809499 38927130 0.89
tpcds_q69/datafusion:vortex-file-compressed 44533364 43519512 1.02
tpcds_q70/datafusion:vortex-file-compressed 100189953 111079383 0.90
tpcds_q71/datafusion:vortex-file-compressed 🚀 24062777 27295158 0.88
tpcds_q72/datafusion:vortex-file-compressed 🚀 2206975308 2568153363 0.86
tpcds_q73/datafusion:vortex-file-compressed 🚨 31459705 28183069 1.12
tpcds_q74/datafusion:vortex-file-compressed 86099740 92523223 0.93
tpcds_q75/datafusion:vortex-file-compressed 119175222 129092160 0.92
tpcds_q76/datafusion:vortex-file-compressed 30370808 30387512 1.00
tpcds_q77/datafusion:vortex-file-compressed 39649295 43451475 0.91
tpcds_q78/datafusion:vortex-file-compressed 121313025 133125701 0.91
tpcds_q79/datafusion:vortex-file-compressed 31302723 33928169 0.92
tpcds_q80/datafusion:vortex-file-compressed 🚀 94507190 106390795 0.89
tpcds_q81/datafusion:vortex-file-compressed 30337991 28992566 1.05
tpcds_q82/datafusion:vortex-file-compressed 23909224 25966292 0.92
tpcds_q83/datafusion:vortex-file-compressed 🚀 38054364 42735064 0.89
tpcds_q84/datafusion:vortex-file-compressed 🚀 13732974 16016366 0.86
tpcds_q85/datafusion:vortex-file-compressed 99864316 108273386 0.92
tpcds_q86/datafusion:vortex-file-compressed 19053269 20575264 0.93
tpcds_q87/datafusion:vortex-file-compressed 48887175 51102084 0.96
tpcds_q88/datafusion:vortex-file-compressed 57298496 63454360 0.90
tpcds_q89/datafusion:vortex-file-compressed 26934922 29177149 0.92
tpcds_q90/datafusion:vortex-file-compressed 15127765 15738109 0.96
tpcds_q91/datafusion:vortex-file-compressed 20173935 22146147 0.91
tpcds_q92/datafusion:vortex-file-compressed 🚀 18508260 21001562 0.88
tpcds_q93/datafusion:vortex-file-compressed 35308626 38686505 0.91
tpcds_q94/datafusion:vortex-file-compressed 🚀 23277661 26681498 0.87
tpcds_q95/datafusion:vortex-file-compressed 60864700 67170511 0.91
tpcds_q96/datafusion:vortex-file-compressed 13798380 14982908 0.92
tpcds_q97/datafusion:vortex-file-compressed 🚀 32081343 35983913 0.89
tpcds_q98/datafusion:vortex-file-compressed 26624302 26852601 0.99
tpcds_q99/datafusion:vortex-file-compressed 33701812 37086528 0.91
datafusion / parquet (0.912x ➖, 31↑ 0↓)
name PR 9b988d7 (ns) base 2a19323 (ns) ratio (PR/base)
tpcds_q01/datafusion:parquet 🚀 22474575 26987732 0.83
tpcds_q02/datafusion:parquet 41920967 45821955 0.91
tpcds_q03/datafusion:parquet 🚀 13502914 16601551 0.81
tpcds_q04/datafusion:parquet 🚀 300237874 356255057 0.84
tpcds_q05/datafusion:parquet 46574415 50997828 0.91
tpcds_q06/datafusion:parquet 🚀 22796739 25646034 0.89
tpcds_q07/datafusion:parquet 🚀 79941208 89356912 0.89
tpcds_q08/datafusion:parquet 30052921 31758062 0.95
tpcds_q09/datafusion:parquet 39387267 43150555 0.91
tpcds_q10/datafusion:parquet 72800095 80688413 0.90
tpcds_q11/datafusion:parquet 153951238 166891826 0.92
tpcds_q12/datafusion:parquet 18854985 19790710 0.95
tpcds_q13/datafusion:parquet 77315632 84188272 0.92
tpcds_q14/datafusion:parquet 🚀 158583977 177254231 0.89
tpcds_q15/datafusion:parquet 21145229 23465598 0.90
tpcds_q16/datafusion:parquet 29475819 31683364 0.93
tpcds_q17/datafusion:parquet 63537885 65902980 0.96
tpcds_q18/datafusion:parquet 🚀 106658482 118889522 0.90
tpcds_q19/datafusion:parquet 23339744 25275166 0.92
tpcds_q20/datafusion:parquet 🚀 17354938 20178169 0.86
tpcds_q21/datafusion:parquet 19315209 21111043 0.91
tpcds_q22/datafusion:parquet 170329116 179784223 0.95
tpcds_q23/datafusion:parquet 158544688 165745014 0.96
