Conversation
sea-orm codegen mapped both fields to Option<u32>, which sqlx type-checks against INT UNSIGNED at decode time. Deployed MySQL schema (predates these fields, db sync never alters existing columns) stores them as signed INT, so any row with a non-null value hard-failed with a "mismatched types" decode error on every read - 500ing GET/LIST trust for that row. Keep the Rust field signed (Option<i32>) to match what's on disk; convert to/from the domain's u32 at the TryFrom<Model>/create boundary, logging and dropping to unset on the (should-never-happen) negative case instead of hard-failing the whole read. Signed-off-by: Artem Goncharov <artem.goncharov@gmail.com>
gtema
enabled auto-merge
August 14, 2026 13:26
|
🧪 Tempest Identity Compatibility Results (advisory, non-blocking) rust Failed test IDs |
|
🦢 Load Test Results Goose Attack ReportPlan Overview
Request Metrics
Response Time Metrics
Status Code Metrics
Transaction Metrics
Scenario Metrics
Error Metrics
|
|
| Project | keystone |
| Branch | mysql |
| Testbed | ubuntu-latest |
Click to view all benchmark results
| Benchmark | Latency | Benchmark Result nanoseconds (ns) (Result Δ%) | Upper Boundary nanoseconds (ns) (Limit %) |
|---|---|---|---|
| Command_Serde/apply/remove | 📈 view plot 🚷 view threshold | 144,350.00 ns(-48.06%)Baseline: 277,919.47 ns | 1,540,499.45 ns (9.37%) |
| Command_Serde/apply/set | 📈 view plot 🚷 view threshold | 146,420.00 ns(-48.15%)Baseline: 282,404.45 ns | 1,293,200.53 ns (11.32%) |
| Command_Serde/pack/delete | 📈 view plot 🚷 view threshold | 122.11 ns(+2.11%)Baseline: 119.58 ns | 155.48 ns (78.54%) |
| Command_Serde/pack/delete_index | 📈 view plot 🚷 view threshold | 109.47 ns(+2.76%)Baseline: 106.53 ns | 138.31 ns (79.15%) |
| Command_Serde/pack/set | 📈 view plot 🚷 view threshold | 196.38 ns(+2.76%)Baseline: 191.11 ns | 245.22 ns (80.08%) |
| Command_Serde/pack/set_index | 📈 view plot 🚷 view threshold | 109.25 ns(+2.43%)Baseline: 106.66 ns | 138.50 ns (78.88%) |
| Command_Serde/unpack/delete | 📈 view plot 🚷 view threshold | 188.20 ns(+0.51%)Baseline: 187.24 ns | 263.03 ns (71.55%) |
| Command_Serde/unpack/delete_index | 📈 view plot 🚷 view threshold | 157.77 ns(+0.89%)Baseline: 156.37 ns | 214.76 ns (73.46%) |
| Command_Serde/unpack/set | 📈 view plot 🚷 view threshold | 282.37 ns(+7.70%)Baseline: 262.19 ns | 348.74 ns (80.97%) |
| Command_Serde/unpack/set_index | 📈 view plot 🚷 view threshold | 156.35 ns(+1.88%)Baseline: 153.47 ns | 208.27 ns (75.07%) |
| Payload_encryption/pack/remove_cmd | 📈 view plot 🚷 view threshold | 118.37 ns(+3.57%)Baseline: 114.29 ns | 146.72 ns (80.68%) |
| Payload_encryption/pack/set_cmd | 📈 view plot 🚷 view threshold | 204.15 ns(+2.73%)Baseline: 198.72 ns | 263.91 ns (77.35%) |
| Payload_encryption/unpack/remove_cmd | 📈 view plot 🚷 view threshold | 216.98 ns(+9.80%)Baseline: 197.62 ns | 280.00 ns (77.49%) |
| Payload_encryption/unpack/set_cmd | 📈 view plot 🚷 view threshold | 312.81 ns(+13.69%)Baseline: 275.14 ns | 372.68 ns (83.94%) |
| Raft_1Node_Latency/prefix/1node | 📈 view plot 🚷 view threshold | 3,309,800.00 ns(+15.20%)Baseline: 2,873,004.06 ns | 6,813,511.95 ns (48.58%) |
| Raft_1Node_Latency/read/1node | 📈 view plot 🚷 view threshold | 42,441.00 ns(+11.46%)Baseline: 38,075.67 ns | 52,341.86 ns (81.08%) |
| Raft_1Node_Latency/remove/1node | 📈 view plot 🚷 view threshold | 374,970.00 ns(-45.23%)Baseline: 684,664.38 ns | 3,604,115.19 ns (10.40%) |
| Raft_1Node_Latency/write/1node | 📈 view plot 🚷 view threshold | 410,590.00 ns(-47.12%)Baseline: 776,422.19 ns | 4,691,516.65 ns (8.75%) |
| build_snapshot/default | 📈 view plot 🚷 view threshold | 109,730.00 ns(-9.09%)Baseline: 120,705.55 ns | 208,430.27 ns (52.65%) |
| fernet token/project | 📈 view plot 🚷 view threshold | 1,411.20 ns(-1.81%)Baseline: 1,437.19 ns | 1,784.60 ns (79.08%) |
| get_data_keyspace | 📈 view plot 🚷 view threshold | 0.31 ns(-0.37%)Baseline: 0.32 ns | 0.38 ns (82.47%) |
| get_db | 📈 view plot 🚷 view threshold | 0.32 ns(+1.14%)Baseline: 0.32 ns | 0.38 ns (83.70%) |
| get_fernet_token_timestamp/project | 📈 view plot 🚷 view threshold | 148.40 ns(+5.32%)Baseline: 140.90 ns | 176.22 ns (84.21%) |
| get_keyspace | 📈 view plot 🚷 view threshold | 4.39 ns(-24.22%)Baseline: 5.79 ns | 13.56 ns (32.36%) |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
sea-orm codegen mapped both fields to Option, which sqlx
type-checks against INT UNSIGNED at decode time. Deployed MySQL
schema (predates these fields, db sync never alters existing
columns) stores them as signed INT, so any row with a non-null
value hard-failed with a "mismatched types" decode error on every
read - 500ing GET/LIST trust for that row.
Keep the Rust field signed (Option) to match what's on disk;
convert to/from the domain's u32 at the TryFrom/create
boundary, logging and dropping to unset on the (should-never-happen)
negative case instead of hard-failing the whole read.
Signed-off-by: Artem Goncharov artem.goncharov@gmail.com