OVPN-Configs-scraper is a Node.js tool that automatically collects free OpenVPN configuration files from various public sources. It streamlines the retrieval, organization, and updating of these configs for quick use.
- Automated scraping of public VPN server lists.
- Generation of ready-to-use
.ovpnfiles. - IP address caching and duplicate management.
- Export of configurations to a dedicated folder.
Important
To deploy your own version, you can use the following section. PLEASE DO NOT FORK, OUR VERSIONS WILL DIFFER ANYWAYS.
- Node.js >= 20
- npm
git clone https://github.com/your-username/OVPN-Configs-scraper.git
cd OVPN-Configs-scraper
npm installBefore running the app, you need to build the TypeScript source files:
npm run buildThis will compile the TypeScript code into JavaScript in the dist/ directory.
To run the scraper and update the configuration files:
npm startTip
The generated .ovpn files can be found in the data/configs/ folder.
You can directly download the generated configuration files:
Or download individually:
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 70.69.200.251 | Canada | Shaw Communications | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 138.64.208.21 | Japan | ASAHI Net, Inc. | VPNGate | Download |
| 59.133.158.94 | Japan | DION (KDDI CORPORATION) | VPNGate | Download |
| 125.51.64.56 | Japan | DION (KDDI CORPORATION) | VPNGate | Download |
| 202.148.249.58 | Japan | JCOM | VPNGate | Download |
| 124.144.22.101 | Japan | JCOM Co., Ltd. | VPNGate | Download |
| 124.47.125.245 | Japan | Kurashiki Cable TV | VPNGate | Download |
| 217.138.212.62 | Japan | M247 Europe SRL | VPNGate | Download |
| 220.102.241.58 | Japan | NEC BIGLOBE Ltd. | VPNGate | Download |
| 153.172.5.86 | Japan | NTT Communications Corporation | VPNGate | Download |
| 153.218.58.76 | Japan | NTT Communications Corporation | VPNGate | Download |
| 110.163.135.59 | Japan | NTT DOCOMO, INC. | VPNGate | Download |
| 112.69.10.38 | Japan | OPTAGE Inc. | VPNGate | Download |
| 110.54.21.161 | Japan | QTnet, Inc. | VPNGate | Download |
| 60.149.75.205 | Japan | SoftBank Corp. | VPNGate | Download |
| 60.113.181.155 | Japan | SoftBank Corp. | VPNGate | Download |
| 126.79.197.198 | Japan | SoftBank Corp. | VPNGate | Download |
| 219.100.37.190 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.21 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.194 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.122 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.175 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.64 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.180 | Japan | SoftEther | VPNGate | Download |
| 59.84.231.222 | Japan | TOKAI Communications Corporation | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 14.47.68.46 | South Korea | Korea Telecom | VPNGate | Download |
| 59.3.169.228 | South Korea | Korea Telecom | VPNGate | Download |
| 222.97.185.218 | South Korea | Korea Telecom | VPNGate | Download |
| 118.33.153.180 | South Korea | Korea Telecom | VPNGate | Download |
| 175.240.182.91 | South Korea | Korea Telecom | VPNGate | Download |
| 183.96.159.60 | South Korea | Korea Telecom | VPNGate | Download |
| 182.212.242.209 | South Korea | LG POWERCOMM | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 223.206.60.95 | Thailand | Triple T Broadband Public Company Limited | VPNGate | Download |
Tip: For the full list, check the
data/configs/folder after running the scraper.
Contributions are welcome! Feel free to open an issue or a pull request.
MIT