Skip to content

Emoji missing from font error #600

Description

@MattyTheHacker

cause unknown:

tex-bot-py-v2  | 2025-08-28T17:43:41.483049089Z /app/cogs/stats/graphs.py:115: UserWarning: Glyph 128172 (\N{SPEECH BALLOON}) missing from font(s) DejaVu Sans.
tex-bot-py-v2  | 2025-08-28T17:43:41.483114722Z   matplotlib.pyplot.savefig(plot_file, format="png")
tex-bot-py-v2  | 2025-08-28T17:43:41.483605033Z /app/cogs/stats/graphs.py:115: UserWarning: Glyph 127836 (\N{STEAMING BOWL}) missing from font(s) DejaVu Sans.
tex-bot-py-v2  | 2025-08-28T17:43:41.483624169Z   matplotlib.pyplot.savefig(plot_file, format="png")
tex-bot-py-v2  | 2025-08-28T17:43:41.484020572Z /app/cogs/stats/graphs.py:115: UserWarning: Glyph 128054 (\N{DOG FACE}) missing from font(s) DejaVu Sans.
tex-bot-py-v2  | 2025-08-28T17:43:41.484043745Z   matplotlib.pyplot.savefig(plot_file, format="png")
tex-bot-py-v2  | 2025-08-28T17:43:41.484441542Z /app/cogs/stats/graphs.py:115: UserWarning: Glyph 127969 (\N{HOUSE WITH GARDEN}) missing from font(s) DejaVu Sans.
tex-bot-py-v2  | 2025-08-28T17:43:41.484453314Z   matplotlib.pyplot.savefig(plot_file, format="png")
tex-bot-py-v2  | 2025-08-28T17:43:41.484921551Z /app/cogs/stats/graphs.py:115: UserWarning: Glyph 128188 (\N{BRIEFCASE}) missing from font(s) DejaVu Sans.
tex-bot-py-v2  | 2025-08-28T17:43:41.484943372Z   matplotlib.pyplot.savefig(plot_file, format="png")
tex-bot-py-v2  | 2025-08-28T17:43:41.485282268Z /app/cogs/stats/graphs.py:115: UserWarning: Glyph 127918 (\N{VIDEO GAME}) missing from font(s) DejaVu Sans.
tex-bot-py-v2  | 2025-08-28T17:43:41.485294201Z   matplotlib.pyplot.savefig(plot_file, format="png")
tex-bot-py-v2  | 2025-08-28T17:43:41.485802324Z /app/cogs/stats/graphs.py:115: UserWarning: Glyph 127760 (\N{GLOBE WITH MERIDIANS}) missing from font(s) DejaVu Sans.
tex-bot-py-v2  | 2025-08-28T17:43:41.485842770Z   matplotlib.pyplot.savefig(plot_file, format="png")
tex-bot-py-v2  | 2025-08-28T17:43:41.486098078Z /app/cogs/stats/graphs.py:115: UserWarning: Glyph 128250 (\N{TELEVISION}) missing from font(s) DejaVu Sans.
tex-bot-py-v2  | 2025-08-28T17:43:41.486110542Z   matplotlib.pyplot.savefig(plot_file, format="png")
tex-bot-py-v2  | 2025-08-28T17:43:41.486472431Z /app/cogs/stats/graphs.py:115: UserWarning: Glyph 9917 (\N{SOCCER BALL}) missing from font(s) DejaVu Sans.
tex-bot-py-v2  | 2025-08-28T17:43:41.486505483Z   matplotlib.pyplot.savefig(plot_file, format="png")```

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    questionFurther information is requested

    Type

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions